Past Presidents
| Term in Office | Name |
| 2010 - Current | John Cox |
| 2007 - 2009 | James Bogner |
| 2005 - 2006 | Jim Winship |
| 2004 | Jim Van Lent |
| 2003 | Richard Cummings |
| 2001 - 2002 | David Gates |
| 2000 | Ralph J. Olson |
| 1998 - 1999 | Mike Noyes |
| 1997 | Michael G. Noss |
| 1996 | Daniel R. Dunn |
| 1995 | L. Matthew Aldy |
| 1994 | James B. Murray |
| 1993 | John Falcone |
| 1992 | Ralph J. Olson |
| 1991 | Ed Hacker |
| 1990 | Daniel J. Geiger |
| 1989 | Richard L. Wilson |
| 1988 | Roberta A. Torskey |

