About Us
Founded in 1955, ASIS International is the largest organization of security professionals with over 37,000 members organized in more than 222 chapters around the world.
The ASIS Omaha Heartland Chapter was chartered in 1963 and is comprised of more than 170 security professionals from the Omaha metropolitan area, including those in the surrounding communities of Nebraska, Western Iowa and the Southern area of South Dakota. Our membership represents retail, security services provider, government, finance, higher education, health care and other security industry sectors. We believe the networking opportunities provided by the list of member businesses below will assist in your continued professional growth.
The chapter hosts a monthly luncheon meeting the third Thursday of each month, beginning at 11:30am and dependant upon our program or site tour, the venue may change from one month to the next. Members who wish to attend the monthly luncheon must register for that specific luncheon and are required to pay the standard luncheon fee of $15.00 per member or guest.
Local annual dues of $20 are not included in your annual membership renewal fees required by ASIS International. These local dues are to be paid directly to Omaha Chapter 59 per calendar year by each chapter member.
Officer elections are held annually whereby chapter members have an opportunity to nominate and elect a member in good standing to serve in one of four officer positions; Chapter Chair, Vice-Chair, Secretary and Treasurer. The following members have been elected to serve during the 2012 period:
Chairman – Robert (Bob) Achenbach, First National Bank (rachenbach@fnni.com)
Vice Chairman – Phil Fenton, Sentrixx Security Solutions (pfenton@sentrixxsecurity.com)
Secretary – Debra Andersen, Valmont Industries, Inc. (debra.andersen@valmont.com)
Treasurer – Brian Michalski, Securitas Security Services, USA (Brian.Michalski@securitasinc.com)
If you have a suggestion for a program or activity, please contact any one of our chapter officers.
| Ag Processing Inc | Johnson Hardware Company |
| Alegent Health | KBR |
| Allied Barton Security Services | Lewis System Of Iowa Inc. |
| Alvarado Turnstiles | Lincoln Airport Authority |
| Ameritrade Holding Corporation | Lincoln Water System |
| Anixter | Lions Gate Security Solutions |
| Arthur Middleton Capital Holding | Methodist Health Systems |
| ASC Information Technology | Metropolitan Community College |
| BAE Systems | Metropolitan Utilities District |
| Bank of the West | Midwest Security Laminations |
| Bellevue University | Miller Electric Company/Miller Integrated |
| Blue Cross/Blue Shield of Nebraska | Mutual of Omaha |
| Blue Knight Security Inc. | Nebraska Furniture Mart |
| Booz Allen Hamilton | Nebraska Public Power District |
| Borsheim's Jewelry Company Inc. | Nebraska State Patrol |
| Cargill Inc. | Nokia |
| CDS Group International LLC | Northland Control Systems Inc. |
| Clark & Associates | Omaha Public Power District |
| ConAgra Foods Inc. | Omaha Steaks |
| Continuum Worldwide | Omaha/Douglas Building Commission |
| Control Services Inc. | Oriental Trading Company |
| Creighton University | Per Mar Security Services |
| Department of Veterans Affairs | Physicians Mutual Insurance Company |
| Douglas County Sheriff's Office | Realtime Technical Services |
| Electric Company of Omaha | Rochester Armored Car Company Inc. |
| First Data Corporation | Securitas Security Services USA |
| First National Bank | Security Equipment Inc. |
| First Westroads Bank | Security System Integrators |
| Future Fiber Technologies | Siemens Building Technologies |
| G4S Secure Solutions USA | Signal 88 Security Group LLC |
| G4S Technology | Silverhawk Investigations |
| Garrett Group Inc. | Superior Controls & Security |
| Goodwill Industries Inc. | Tel Data Group Inc. |
| Grand Forks Police Department | Terra Industries |
| Guardsmark | Tracy Huber Inc. |
| Harrahs and Horseshoe Casinos | Union Pacific Police Department |
| Hawkeye Vision Inc. | Union Pacific Railroad |
| Hilton Omaha | University of Nebraska |
| Independent Investing Network Inc. | US Army Corps of Engineers |
| Info Group | US Department of Homeland Security |
| Interstate Construction Services | Valmont Industries, Inc. |
| IPC International Corporation | Werner Enterprises |
| ISG | Western Union LLC |

